Prowler Burst PDW
Prowler Burst PDW | |
---|---|
![]() | |
5-round burst SMG | |
Profile | |
Type | Sub machine gun |
Fire-Modes | Burst, Auto |
Ammo Type | |
Rate of Fire | 795 RPM (Auto) |
Damage | |
Head | 23 (1.5x) per bullet 115 (5x23) per burst |
Body | 15 per bullet 75 (5x15) per burst |
Legs | 12 (0.8x) per bullet 60 (5x12) per burst |
Body DPS | 199 (Auto) |
Tactical | |
Magazine Size | 35 |
ADS Movespeed | -15% |
Recoil | Kick + vertical + curve left |
![]() |
This article is about the weapon whose name is often shortened to "Prowler". For the prowler creatures, see Creatures#Prowlers. |
The Prowler Burst PDW (also called the Prowler SMG) is an Heirloom rarity sub machine gun that utilizes special Heavy Rounds. It fires either in a 5-round burst or fully automatic fire.
As a care package weapon, it can only be found in Care Packages, and cannot be equipped with foreign attachments or ammo. It comes pre-equipped with 210 backup ammo, an Extended Heavy Mag, and a
1x Digital Threat scope.
Damage Profile[edit | edit source]
Target | Damage | Shots to kill [note 1] | |||||
---|---|---|---|---|---|---|---|
100 HP | 150 HP | 175 HP | 200 HP | 225 HP | |||
Head | 115 | 1 | 2 | 2 | 2 | 2 | |
105 | 1 | 2 | 2 | 2 | 2 | ||
90 | 2 | 2 | 2 | 2 | 3 | ||
85 | 2 | 2 | 2 | 3 | 3 | ||
Body | 75 | 2 | 2 | 2 | 3 | 3 | |
Leg | 60 | 2 | 3 | 3 | 3 | 4 |
Low Profile Legends[note 2]
Target | Damage | Shots to kill [note 1] | |||||
---|---|---|---|---|---|---|---|
100 HP | 150 HP | 175 HP | 200 HP | 225 HP | |||
Head | 120 | 1 | 2 | 2 | 2 | 2 | |
110 | 1 | 2 | 2 | 2 | 2 | ||
95 | 2 | 2 | 2 | 2 | 3 | ||
90 | 2 | 2 | 2 | 2 | 3 | ||
Body | 80 | 2 | 2 | 2 | 3 | 3 | |
Leg | 80 | 2 | 2 | 2 | 3 | 3 |
Target | Damage | Shots to kill [note 1] | |||||
---|---|---|---|---|---|---|---|
100 HP | 150 HP | 175 HP | 200 HP | 225 HP | |||
Head | 100 | 2 | 2 | 2 | 2 | 3 | |
90 | 2 | 2 | 2 | 2 | 3 | ||
80 | 2 | 2 | 2 | 3 | 3 | ||
75 | 2 | 2 | 3 | 3 | 3 | ||
Body | 65 | 2 | 2 | 3 | 3 | 4 | |
Leg | 50 | 2 | 3 | 3 | 4 | 4 |
- ↑ 1.0 1.1 1.2
Body Shields and
Evo Shields increase hitpoints.
- ↑
Low Profile increases damage taken by 5%.
- ↑
Fortified decreases damage taken by 15%.
The Prowler can switch to full-auto anytime.
Target | Damage | Shots to kill [note 1] | |||||
---|---|---|---|---|---|---|---|
100 HP | 150 HP | 175 HP | 200 HP | 225 HP | |||
Head | 23 | 5 | 6 | 7 | 9 | 10 | |
21 | 5 | 6 | 8 | 10 | 11 | ||
18 | 6 | 7 | 9 | 10 | 12 | ||
17 | 6 | 8 | 9 | 11 | 12 | ||
Body | 15 | 7 | 9 | 10 | 12 | 14 | |
Leg | 12 | 9 | 11 | 13 | 15 | 17 |
Low Profile Legends[note 2]
Target | Damage | Shots to kill [note 1] | |||||
---|---|---|---|---|---|---|---|
100 HP | 150 HP | 175 HP | 200 HP | 225 HP | |||
Head | 24 | 5 | 6 | 7 | 8 | 9 | |
22 | 5 | 6 | 7 | 8 | 10 | ||
19 | 6 | 7 | 8 | 10 | 11 | ||
18 | 6 | 8 | 9 | 10 | 12 | ||
Body | 16 | 7 | 8 | 10 | 12 | 13 | |
Leg | 16 | 7 | 8 | 10 | 12 | 13 |
Target | Damage | Shots to kill [note 1] | |||||
---|---|---|---|---|---|---|---|
100 HP | 150 HP | 175 HP | 200 HP | 225 HP | |||
Head | 20 | 6 | 7 | 8 | 9 | 11 | |
18 | 6 | 8 | 9 | 10 | 12 | ||
16 | 7 | 9 | 10 | 12 | 14 | ||
15 | 7 | 9 | 11 | 13 | 14 | ||
Body | 13 | 8 | 10 | 12 | 14 | 16 | |
Leg | 10 | 10 | 13 | 15 | 18 | 20 |
- ↑ 1.0 1.1 1.2
Body Shields and
Evo Shields increase hitpoints.
- ↑
Low Profile increases damage taken by 5%.
- ↑
Fortified decreases damage taken by 15%.
Pros and Cons[edit | edit source]
- Pros
- High damage per second.
- Very good hipfire, especially in burst mode.
- Low ADS movement speed penalty.
- Uses exclusive ammo which does not take up inventory space.
- Cons
- Poor long-range performance.
- 1× headshot multiplier at 39+ meters.
- Uses exclusive ammo, of which only 210 is available per Prowler and more cannot be obtained outside of finding another Prowler and replacing it.
Skins[edit | edit source]
There are a total of 65 weapon skins for the Prowler Burst PDW; 14 Legendary, 9 Epic, 26 Rare and 16 Common.
History[edit | edit source]
Patch notes |
|
Trivia[edit | edit source]
- The Prowler is based on two "personal defense weapons" (PDWs) from real life: the FN P90 and the Magpul PDR-C. It also a homage to Seburo, Masamune Shirow's fictional arms manufacturer from Ghost in the Shell and Appleseed.
- The Prowler also bears a striking similarity to the MA5 series of assault rifles form the Halo universe; the triangular ammo counter and bull-pup frame are the most noticeable aspects that both weapons share. More so, the magazine size of the Prowler comes close to that of the current iteration of the MA5 series from Halo 5: Guardians; at 35 rounds and 36 rounds, respectively.
Gallery[edit | edit source]
|